Frozen Products export product
Frozen Mixed Vegetables
Frozen mixed vegetables such as carrots, beans, peas and corn for retail, catering and ready-meal buyers.
Origin
Punjab, Maharashtra, Karnataka, Uttar Pradesh
HS code
0710
Packing
10 kg cartons, 20 kg master cartons
Buyer-ready product notes
Frozen Mixed Vegetables export specifications
Use these details to prepare a clear inquiry. Final specs, lab reports and price depend on grade, crop season, packing and destination port.
| Product | Frozen Mixed Vegetables |
|---|---|
| Origin | Punjab, Maharashtra, Karnataka, Uttar Pradesh |
| Common grades/forms | Standard mix, custom mix, diced, sliced, IQF frozen |
| Common packing sizes | 10 kg cartons, 20 kg master cartons, retail pouches on request. |
| Net weight / drained weight | Net frozen weight confirmed by pack format. |
| Ingredients | Carrot, green peas, sweet corn, green beans and broccoli when this image/composition is used; final composition confirmed by specification. |
| Packaging | 10 kg cartons, 20 kg master cartons |
| Carton packing | Export cartons or retail master cartons on request. |
| Container loading | On request; depends on pack size, carton dimensions, palletization and reefer container plan. |
| HS code guidance | HS 0710, final classification to be confirmed by exact form and destination customs. |
| Shelf life | Typically 18-24 months when maintained through an uninterrupted frozen cold chain at about -18 C. |
| Certifications/docs | Commercial invoice, packing list, certificate of origin, temperature/cold-chain records, phytosanitary or health documents and lab reports on request. |
| Price basis | FOB / CFR / EXW / CIF on request |
| Quality note | Composition must match the approved specification and product photo. Buyer may request mix ratio, cut size and cooking performance. |
| Buyer uses | Ready meals, vegetable biryani mixes, soups, frozen retail packs, catering kitchens and institutional food supply. |
Related products